Concept | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Tonnes of piping sold, thousands of MT. | 139 | 142 | 172 | 213 |
Net turnover, thousands of euros | 242.994 | 241.661 | 284.442 | 342.512 |
EBITDA, thousands of euros | -51.443 | -15.240 | -11.438 | 18.615 |
Operating result, millions of euros | 12,9 | -137,5 | -51,3 | -31,0 |
Investment in tangible and intangible fixed assets, millions of euros | 7 | 4 | 5 | 4 |
Total assets, thousands of euros | 468.273 | 351.135 | 460.492 | 527.384 |
Personnel | 1.347 | 1.290 | 1.401 | 1.351 |
2021 © Tubos Reunidos Group